Section 4: Wellbeing

Table  4.1:   Male Life Expectancy at Birth(Years of Age)
 2013-20152014-20162015-20172016-2018
East Ayrshire 76.1 76.5 76.4 76.0
North Ayrshire 76.1 75.9 76.1 76.3
South Ayrshire  77.7 77.5 77.2 77.3
Scotland 77.1 77.1 77.0 77.1
Table  4.1:   Females Life Expectancy at Birth(Years of Age)
 2013-20152014-162015-172016-18
East Ayrshire  79.4 79.8 80.0 80.0
North Ayrshire 80.8 80.5 80.2 79.9
South Ayrshire 81 80.8 81.1 81.3
Scotland 81.1 81.1 81.1 81.1
Source:  National Records of Scotland, 2019